Placement details of students of the Department of Mechanical Engineering across different graduating batches.
Click a year button to show the placement photographs. Click it again to hide them.
| Sl. No. | Batch | Student Name | Reg. No. | Company / Organisation | Joining Date | Salary / Annum |
|---|---|---|---|---|---|---|
| 1 | 2020-2024 | Preethi Satheesh | — | Zoom Tech, chennai | — | — |
| 2 | 2020-2024 | Pratyash P Prakash | — | Zoom Tech, chennai | — | — |
| 3 | 2020-2024 | Amaldev | — | service Advisor,Volkswagon Kottayam | — | — |
| 4 | 2020-2024 | Rishikesh | — | service Advisor,Volkswagon Kottayam | — | — |
| 5 | 2020-2024 | Gowrisankar | — | service Advisor,Volkswagon Kottayam | — | — |
| 6 | 2020-2024 | Amaldev | — | Kalliyath TMT | — | — |
| 7 | 2020-2024 | Amalnath | — | AVG motors | — | — |
| 8 | 2020-2024 | Thanseer | — | AVG motors | — | — |
| 9 | 2020-2024 | Aswin KS | — | AVG motors | — | — |
| 10 | 2020-2024 | YAKOB BINOY | — | Autobahn | — | — |
| 11 | 2020-2024 | SONY ANTONY | — | Autobahn | — | — |
| 12 | 2020-2024 | SIJO JOHN | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 13 | 2020-2024 | ABHIMANYU BIJU | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 14 | 2020-2024 | ABHIMANYU RAJI | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 15 | 2020-2024 | ABHIRAMI R | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 16 | 2020-2024 | AKHIL SURESH | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 17 | 2020-2024 | AKSHAI P B | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 18 | 2020-2024 | ALANLAL ABRAHAM | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 19 | 2020-2024 | ALBERT BABU | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 20 | 2020-2024 | ALLWIN V ALEX | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 21 | 2020-2024 | AMALNATH G | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 22 | 2020-2024 | ANANDHU GOPAL | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 23 | 2020-2024 | ANAND PRASAD | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 24 | 2020-2024 | ANIL JOSEPH | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 25 | 2020-2024 | ANUJITH S | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 26 | 2020-2024 | AROMAL MADHU | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 27 | 2020-2024 | ASWANTH JAYAN | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 28 | 2020-2024 | CHIKKU N PHILIP | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 29 | 2020-2024 | DENIMON DAVIDSON | — | EMI PRODUCTS, BENGALURU | — | 186000 |
| 30 | 2020-2024 | ADHIL AHZAM | — | SMITHA INDUSTRIES | — | 150000 |
| 31 | 2020-2024 | AJAY T S | — | SMITHA INDUSTRIES | — | 150000 |
| 32 | 2020-2024 | AKASH T | — | SMITHA INDUSTRIES | — | 150000 |
| 33 | 2020-2024 | AKSHAY S | — | SMITHA INDUSTRIES | — | 150000 |
| 34 | 2020-2024 | ALBIN K SHAJAN | — | SMITHA INDUSTRIES | — | 150000 |
| 35 | 2020-2024 | ALPHIN BINU | — | SMITHA INDUSTRIES | — | 150000 |
| 36 | 2020-2024 | ASWIN K S | — | SMITHA INDUSTRIES | — | 150000 |
| 37 | 2020-2024 | ASWIN P B | — | SMITHA INDUSTRIES | — | 150000 |
| 38 | 2020-2024 | ATHUL RAJ T J | — | SMITHA INDUSTRIES | — | 150000 |
| 39 | 2020-2024 | BLESSON SUNNY | — | SMITHA INDUSTRIES | — | 150000 |
| 40 | 2020-2024 | CHINMAY S | — | SMITHA INDUSTRIES | — | 150000 |
| 41 | 2020-2024 | DAIN RAJESH | — | SMITHA INDUSTRIES | — | 150000 |
| 42 | 2020-2024 | DANIN V SABU | — | SMITHA INDUSTRIES | — | 150000 |
| 43 | 2020-2024 | DEVAN SARATH | — | SMITHA INDUSTRIES | — | 150000 |
| 44 | 2020-2024 | GOPIKRISHNAN G | — | SMITHA INDUSTRIES | — | 150000 |
| 45 | 2020-2024 | GOWRISANKAR A | — | SMITHA INDUSTRIES | — | 150000 |
| 46 | 2020-2024 | IRFAN NAZEER | — | SMITHA INDUSTRIES | — | 150000 |
| 47 | 2020-2024 | JESWIN JAMES | — | SMITHA INDUSTRIES | — | 150000 |
| 48 | 2020-2024 | EMIN JOSEPH | — | KEYS INDUSTRIES | — | 150000 |
| 49 | 2020-2024 | K S AGHNESHKRISHNA | — | KEYS INDUSTRIES | — | 150000 |
| 50 | 2020-2024 | LIBIN THOMAS | — | KEYS INDUSTRIES | — | 150000 |
| 51 | 2020-2024 | MAHESH NARAYANAN | — | KEYS INDUSTRIES | — | 150000 |
| 52 | 2020-2024 | MANEESH S | — | KEYS INDUSTRIES | — | 150000 |
| 53 | 2020-2024 | PRANAV P M | — | KEYS INDUSTRIES | — | 150000 |
| 54 | 2020-2024 | PRATYASH P PRAKASH | — | KEYS INDUSTRIES | — | 150000 |
| 55 | 2020-2024 | PREETHI SATHEESH | — | KEYS INDUSTRIES | — | 150000 |
| 56 | 2020-2024 | RIBIN VARGHESE | — | KEYS INDUSTRIES | — | 150000 |
| 57 | 2020-2024 | ROSHAN SIMON | — | KEYS INDUSTRIES | — | 150000 |
| 58 | 2020-2024 | SHINE K SHAJI | — | KEYS INDUSTRIES | — | 150000 |
| 59 | 2020-2024 | SONY ANTONY | — | KEYS INDUSTRIES | — | 150000 |
| 60 | 2020-2024 | TOBIN JOSEPH | — | KEYS INDUSTRIES | — | 150000 |
| 61 | 2020-2024 | VARSHA LAL | — | KEYS INDUSTRIES | — | 150000 |
| 62 | 2020-2024 | VIMAL VINOD | — | KEYS INDUSTRIES | — | 150000 |
| 63 | 2020-2024 | YAKOB BINOY POLLAYIL | — | KEYS INDUSTRIES | — | 150000 |
| 64 | 2020-2024 | ABHISHEK VINOD | — | KEYS INDUSTRIES | — | 150000 |
| 65 | 2020-2024 | ABIRAM ANIL | — | KEYS INDUSTRIES | — | 150000 |
| 66 | 2020-2024 | ANANDU P A | — | JOJO INDUSTRIES | — | 180000 |
| 1 | 2021-2025 | Y P Meenakshy | MLM21ME073 | Goan institute Ernakulam | — | 252000 |
| 2 | 2021-2025 | Harisankar P | MLM21ME041 | Global Business Development Haryana | — | — |
| 3 | 2021-2025 | Adwaith K A | MLM21ME007 | George Maijo | 02-05-2025 | 120000 |
| 4 | 2021-2025 | Jagath Chandran | MLM21ME043 | Technoflex Ltd | — | — |
| 5 | 2021-2025 | Vishnu Suresh | MLM21ME072 | TVS brakes chennai | — | — |
| 6 | 2021-2025 | Anandhakrishnan | MLM21ME018 | Technician Trainee, Luxon TATA | — | — |
| 7 | 2021-2025 | Ajaygosh M S | MLM21ME008 | Popular Mega M Ltd. | June 20 2025 | 175708 |
| 8 | 2021-2025 | Anandhu K S | MLM21ME021 | Vivifica Sustainable Solutions | — | — |
| 9 | 2021-2025 | Akshay Mohan | MLM21ME011 | MRF Kottayam | — | — |
| 10 | 2021-2025 | Anandu V Prade | MLM21ME022 | MIDAS rubber (P) LTD | — | 299800 |
| 11 | 2021-2025 | Ananthakrishnan | MLM21ME024 | MRF Kottayam | 13-6-25 | — |
| 12 | 2021-2025 | Ambady Prasann | MLM21ME017 | MRF Kottayam | — | — |
| 13 | 2021-2025 | Amal T R | MLM21ME016 | MRF Kottayam | — | — |
| 14 | 2021-2025 | Anandhu B | MLM21ME020 | Tenneco India Pv | June 2025 | 2,39,436 |
| 15 | 2021-2025 | Anin Joseph | MLM21ME025 | Suspa suspension | 4-8-25 | — |
| 16 | 2021-2025 | Albin Biju | MLM21ME012 | Suspa suspension | 4-8-25 | — |
| 17 | 2021-2025 | Asif MS | MLM21ME032 | Suspa suspension | 4-8-25 | — |
| 18 | 2021-2025 | Ashish T A | MLM21ME030 | Suspa suspension | 4-8-25 | — |
| 19 | 2021-2025 | Ananthakrishnan | MLM21ME019 | MRF Kottayam | — | — |
| 20 | 2021-2025 | Adarsh KK | MLM21ME 01 | EAN AIR INDIA PRIV | June 2025 | 2,39,436 |
| 21 | 2021-2025 | Arun Jayapalan | — | TENNECO CLEAN AIR INDIA PRIV | June 2025 | 2,39,436 |
| 22 | 2021-2025 | Albin Biju | MLM21ME012 | G CONSULTANTS P | 6-1025 | 180000 |
| 1 | 2022-2026 | SAM JAMES | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 2 | 2022-2026 | GEORGE T STEPHEN | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 3 | 2022-2026 | GOKUL RAJ | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 4 | 2022-2026 | Harish N Omanakuttan | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 5 | 2022-2026 | JIBIN TOMY | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 6 | 2022-2026 | VIVEK MANU | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 7 | 2022-2026 | SIVAKRISHNA S J | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 8 | 2022-2026 | Amal Shaji | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 9 | 2022-2026 | Abhinav K Binu | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 10 | 2022-2026 | Rahul.R | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 11 | 2022-2026 | Aromal S | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 12 | 2022-2026 | C M Ananth Krishna | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 13 | 2022-2026 | Abhilash Sebastian | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 14 | 2022-2026 | Alan Sebastian | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 15 | 2022-2026 | Badusha k s | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 16 | 2022-2026 | Salaf Sabeer | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 17 | 2022-2026 | ALBIN BIJU | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 18 | 2022-2026 | GANESH K J | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 19 | 2022-2026 | AKHIL SHAJI | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 20 | 2022-2026 | MIDHUN MOHAN | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 21 | 2022-2026 | ANANDHU M K | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 22 | 2022-2026 | ARJUN HARI | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 23 | 2022-2026 | ABHIJITH | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 24 | 2022-2026 | ADHARSH P S | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 25 | 2022-2026 | ALBIN GEORGE | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 26 | 2022-2026 | VISHNU LAL | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 27 | 2022-2026 | ARUN SHAJI | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 28 | 2022-2026 | Amalkrishnan | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 29 | 2022-2026 | Aromal Suresh | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 30 | 2022-2026 | Nibil Snobil | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 31 | 2022-2026 | ADWAIT JOSHY | — | RENAULT NISSAN - TVS Training & Services | June 2026 | 20,500/m |
| 32 | 2022-2026 | Aslam B Kabeer | — | Brakes India | June 2026 | 20,500/m |
| 33 | 2022-2026 | Gokul Srihari | — | Brakes India | June 2026 | 20,500/m |
| 34 | 2022-2026 | Renil V Roy | — | Brakes India | June 2026 | 20,500/m |
| 35 | 2022-2026 | Ebin Mathew Skaria | — | Brakes India | June 2026 | 20,500/m |
| 36 | 2022-2026 | AMAL V THOMAS | — | Brakes India | June 2026 | 20,500/m |
| 37 | 2022-2026 | visal k s | — | Brakes India | June 2026 | 20,500/m |
| 38 | 2022-2026 | AROMAL SURESH | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 39 | 2022-2026 | DEVANAND J | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 40 | 2022-2026 | ARUN SHAJI | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 41 | 2022-2026 | ADANDHU A S | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 42 | 2022-2026 | ABHIJITH MANOJ | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 43 | 2022-2026 | ABHINAV K BINU | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 44 | 2022-2026 | AMAL KRISHNAN | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 45 | 2022-2026 | ALBIN GEORGE | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 46 | 2022-2026 | EBIN MATHEW SKARIA | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 47 | 2022-2026 | ABHIJITH ANIYAN | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 48 | 2022-2026 | ASHISH SASIKUMAR | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 49 | 2022-2026 | Glodin Tony | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 50 | 2022-2026 | Jiss John Joseph | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 51 | 2022-2026 | ADHARSH PS | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 52 | 2022-2026 | Sreekanth A S | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 53 | 2022-2026 | D Yedhuraj | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 54 | 2022-2026 | Jishnu Vasu | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 55 | 2022-2026 | ABIN JOSEPH | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 56 | 2022-2026 | Arun Ashley | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 57 | 2022-2026 | Albin Thankachan | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 58 | 2022-2026 | sijo joseph | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 59 | 2022-2026 | Alfouzan B | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 60 | 2022-2026 | N s Viswanadhan | — | Tenneco Clean Air India Pvt ltd | June 2026 | 20,500/m |
| 61 | 2022-2026 | ADWAIT JOSHY | — | Ambianz India | July 2026 | — |
| 62 | 2022-2026 | Alan Sebastian | — | Autobahn Bharat Benz | July 2026 | — |
| 63 | 2022-2026 | Aboobacker Siddique | — | Arcite | July 2026 | — |
| 64 | 2022-2026 | Jibin Tommy | — | Samundra Institute of Marine studies | — | — |
| 65 | 2022-2026 | ADWAIT JOSHY | — | Samundra Institute of Marine studies | — | — |
| 66 | 2022-2026 | Amal Shaji | — | Samundra Institute of Marine studies | — | — |
| 67 | 2022-2026 | Chacko Peter | — | Samundra Institute of Marine studies | — | — |
Try another student name, registration number, company or batch.
The Department of Mechanical Engineering provides students with opportunities to participate in campus recruitment and career development activities. Students are encouraged to develop technical knowledge, professional skills and industry readiness to pursue suitable career opportunities in core engineering, manufacturing, automotive and other related sectors.