Placement details of students of the Department of Electronics and Communication Engineering across different graduating batches.
Click a year button to show the placement photographs. Click it again to hide them.
| Sl. No. | Batch | Student Name | Reg. No. | Company / Organisation | Campus |
|---|---|---|---|---|---|
| 1 | 2023-2024 | Vishnu S | MLM20EC039 | Datapy | ON CAMPUS |
| 2 | 2023-2024 | Angel Chandresh | MLM20EC012 | Datapy | ON CAMPUS |
| 3 | 2023-2024 | Sebin P S | MLM20EC032 | Datapy | ON CAMPUS |
| 4 | 2023-2024 | Subin Saji Peter | MLM20EC036 | Datapy | ON CAMPUS |
| 5 | 2023-2024 | Shan B Mathews | MLM20EC033 | Datapy | ON CAMPUS |
| 6 | 2023-2024 | Ajumal T J | MLM20EC003 | Datapy | ON CAMPUS |
| 7 | 2023-2024 | Alfin E Prasad | MLM20EC008 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 8 | 2023-2024 | Sreejish K Pillai | MLM20EC034 | Qspiders, Transorze | ON CAMPUS |
| 9 | 2023-2024 | Justin Kuriakose Sunil | MLM20EC025 | Qspiders | ON CAMPUS |
| 10 | 2023-2024 | Anjitha Anil | MLM20EC014 | Wenglor Sensoric India | ON CAMPUS |
| 11 | 2023-2024 | Arsha Joy | MLM20EC017 | Rombus | ON CAMPUS |
| 12 | 2023-2024 | Jithin G Thomas | MLM20EC023 | Datapy | ON CAMPUS |
| 13 | 2023-2024 | Lavanya K | MLM20EC026 | Qspiders | ON CAMPUS |
| 14 | 2023-2024 | Ananda Krishna | MLM20EC010 | Datapy | ON CAMPUS |
| 15 | 2023-2024 | Dhanush M Raj | MLM20EC021 | Aparajitha Dynamic Synergies (P) Ltd | ON CAMPUS |
| 16 | 2023-2024 | Aswin Siby | MLM20EC019 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 17 | 2023-2024 | Akash P S | MLM20EC004 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 18 | 2023-2024 | Tenil Sojan | MLM20EC037 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 19 | 2023-2024 | Jibil Joji | MLM20EC022 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 20 | 2023-2024 | Akhinesh Biju | MLM20EC007 | TouchQ Software Solutions Pvt Ltd | ON CAMPUS |
| 21 | 2023-2024 | Sudev A S | LMLM20EC041 | Infowise Empowering Business | OFF CAMPUS |
| 22 | 2023-2024 | Joel V Saji | MLM20EC024 | Infowise Empowering Business | OFF CAMPUS |
| 23 | 2023-2024 | Naveen Ravigopal | MLM20EC029 | Infowise Empowering Business | OFF CAMPUS |
| 1 | 2024-2025 | Jisha Gigi | MLM21EC022 | Tech Mahindra, Koshamttam Finance and Goan Institute of International Consociation of Education | ON CAMPUS |
| 2 | 2024-2025 | Jefferin Varghese | MLM21EC021 | Nextgenpro | ON CAMPUS |
| 3 | 2024-2025 | Abiya Dal | MLM21EC002 | Nextgenpro | ON CAMPUS |
| 4 | 2024-2025 | Adithyan Anoop | MLM21EC005 | Nextgenpro | ON CAMPUS |
| 5 | 2024-2025 | Aswin Santhosh Kumar | MLM21EC016 | Nextgenpro | ON CAMPUS |
| 6 | 2024-2025 | Jithin Joy | LMLM21EC043 | Nextgenpro | ON CAMPUS |
| 7 | 2024-2025 | Anjana K J | MLM21EC011 | Nextgenpro | ON CAMPUS |
| 8 | 2024-2025 | Rajasree P K | MLM21EC034 | Allianz | ON CAMPUS |
| 9 | 2024-2025 | Nibhamol S | MLM21EC029 | Xtreme Business Group, Infowise Empowering Business | OFF CAMPUS |
| 10 | 2024-2025 | Ayana Antony | MLM21EC017 | Xtreme Business Group | OFF CAMPUS |
| 11 | 2024-2025 | Adithya K J | MLM21EC006 | 90+ My Tution App, Levivaan Solutions, BWM Pvt Ltd | OFF CAMPUS |
| 12 | 2024-2025 | Achu Jayamon | MLM21EC003 | RICT India Pvt Ltd | OFF CAMPUS |
| 13 | 2024-2025 | Melvin Varghese Manoj | MLM21EC027 | Kaynes Technology | ON CAMPUS |
| 14 | 2024-2025 | Harikrishnan S | MLM21EC020 | Zivora Trading and Services LLC, UAE | OFF CAMPUS |
| 15 | 2024-2025 | Anandhu Krishnan | MLM21EC010 | Zivora Trading and Services LLC, UAE | OFF CAMPUS |
| 16 | 2024-2025 | Karthika Sunil | MLM21EC023 | Nextgenpro | ON CAMPUS |
| 17 | 2024-2025 | P Adhiban Chandrabose | MLM21EC032 | Nextgenpro | ON CAMPUS |
| 18 | 2024-2025 | Abhishek Thulasidharan | MLM21EC001 | Nextgenpro | ON CAMPUS |
| 19 | 2024-2025 | Faiha Kamal S | MLM21EC018 | Nextgenpro | ON CAMPUS |
| 20 | 2024-2025 | Juliet Joy | LGIT20EC001 | Xtreme Business Group | OFF CAMPUS |
| 21 | 2024-2025 | Karthik P | MLM21EC024 | Xtreme Business Group | OFF CAMPUS |
| 22 | 2024-2025 | Gopika Mohan | MLM21EC019 | Nextgenpro | ON CAMPUS |
| 23 | 2024-2025 | K R Jayasoorya | MLM21EC026 | Infowise Empowering Business | OFF CAMPUS |
| 24 | 2024-2025 | Mohith Rana | MLM21EC028 | Infowise Empowering Business | OFF CAMPUS |
| 25 | 2024-2025 | Amal V B | MLM21EC009 | Infowise Empowering Business | OFF CAMPUS |
| 26 | 2024-2025 | Anzar Basheer | LMLM21EC041 | Infowise Empowering Business | OFF CAMPUS |
| 27 | 2024-2025 | Ashbel Roy | MLM21EC013 | Infowise Empowering Business | OFF CAMPUS |
| 28 | 2024-2025 | K R Devika | MLM21EC025 | Infowise Empowering Business | OFF CAMPUS |
| 29 | 2024-2025 | Akshay Gopal | MLM21EC008 | Infowise Empowering Business | OFF CAMPUS |
| 30 | 2024-2025 | Ashna Saji | MLM21EC015 | Tech Mahindra and Goan Institute of International Consociation of Education | ON CAMPUS |
| 1 | 2025-2026 | ADITHYA S NADH | LMLM22EC063 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 2 | 2025-2026 | SARANG SANTHOSH | LMLM22EC064 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 3 | 2025-2026 | ABER BABY | MLM22EC001 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 4 | 2025-2026 | ABHIJITH P L | MLM22EC002 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 5 | 2025-2026 | ADARSH P BABU | MLM22EC005 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 6 | 2025-2026 | ADITHYAN KUMAR | MLM22EC007 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 7 | 2025-2026 | ALAN PUTHANPURACKAL JOHN | MLM22EC013 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 8 | 2025-2026 | ARJUN K SAJITH | MLM22EC022 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 9 | 2025-2026 | ARYAN K REJI | MLM22EC023 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 10 | 2025-2026 | ASWANTH O S | MLM22EC024 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 11 | 2025-2026 | ATHUL RAJESH | MLM22EC026 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 12 | 2025-2026 | DEVAKRISHNAN P H | MLM22EC032 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 13 | 2025-2026 | GOWSHIK C | MLM22EC038 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 14 | 2025-2026 | JERIN JIJO | MLM22EC040 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 15 | 2025-2026 | JOEL K SHAJI | MLM22EC041 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 16 | 2025-2026 | JOHAN SONY MARKOSE | MLM22EC042 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 17 | 2025-2026 | NIKHIL KRISHNA G | MLM22EC047 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 18 | 2025-2026 | PRAVEEN V NAIR | MLM22EC051 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 19 | 2025-2026 | SIDDARTH S PARTHAN | MLM22EC053 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 20 | 2025-2026 | SIVAJITH SABU | MLM22EC055 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 21 | 2025-2026 | SRAVAN K S | MLM22EC056 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 22 | 2025-2026 | SREEKESH K P | MLM22EC057 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 23 | 2025-2026 | VIGNESH RAJA | MLM22EC062 | RENAULT NISSAN - TVS Training & Services | ON CAMPUS |
| 24 | 2025-2026 | ADITHYA S NADH | LMLM22EC063 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 25 | 2025-2026 | SARANG SANTHOSH | LMLM22EC064 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 26 | 2025-2026 | NANDANA S BABU | MLM20EC028 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 27 | 2025-2026 | ABHIJITH P L | MLM22EC002 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 28 | 2025-2026 | ADARSH JAYAN | MLM22EC004 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 29 | 2025-2026 | ADARSH P BABU | MLM22EC005 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 30 | 2025-2026 | AJNA R SHAH | MLM22EC010 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 31 | 2025-2026 | AKSHAY SURESH | MLM22EC012 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 32 | 2025-2026 | ALAN PUTHANPURACKAL JOHN | MLM22EC013 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 33 | 2025-2026 | ALBIN JOJI | MLM22EC014 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 34 | 2025-2026 | ALPHY ELIZA JOSE | MLM22EC016 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 35 | 2025-2026 | ANOSHA B | MLM22EC019 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 36 | 2025-2026 | APARNA KARUNAN | MLM22EC020 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 37 | 2025-2026 | ARJUN K SAJITH | MLM22EC022 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 38 | 2025-2026 | ARYAN K REJI | MLM22EC023 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 39 | 2025-2026 | ASWANTH O S | MLM22EC024 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 40 | 2025-2026 | ASWATHI P MANI | MLM22EC025 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 41 | 2025-2026 | ATHUL SANTHOSH | MLM22EC027 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 42 | 2025-2026 | DEVANANDANA M R | MLM22EC033 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 43 | 2025-2026 | ADITHYAN M M | MLM22EC008 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 44 | 2025-2026 | DEVIKA DILEEP | MLM22EC034 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 45 | 2025-2026 | DIYAGRACE THOMAS | MLM22EC035 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 46 | 2025-2026 | EMIL PAUL SHAJI | MLM22EC037 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 47 | 2025-2026 | JERIN JIJO | MLM22EC040 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 48 | 2025-2026 | JOEL K SHAJI | MLM22EC041 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 49 | 2025-2026 | JOHAN SONY MARKOSE | MLM22EC042 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 50 | 2025-2026 | KEERTHANA SURESH | MLM22EC043 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 51 | 2025-2026 | KRISHNAJA SABU | MLM22EC044 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 52 | 2025-2026 | NADASHA BINO | MLM22EC045 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 53 | 2025-2026 | NEHA SIVA | MLM22EC046 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 54 | 2025-2026 | NIKHIL KRISHNA G | MLM22EC047 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 55 | 2025-2026 | NIRMAL KRISHNA G | MLM22EC048 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 56 | 2025-2026 | PRAVEEN V NAIR | MLM22EC051 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 57 | 2025-2026 | SIDDARTH S PARTHAN | MLM22EC053 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 58 | 2025-2026 | SILPA MARIAM KOSHY | MLM22EC054 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 59 | 2025-2026 | SIVAJITH SABU | MLM22EC055 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 60 | 2025-2026 | SRAVAN K S | MLM22EC056 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 61 | 2025-2026 | SREEKESH K P | MLM22EC057 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 62 | 2025-2026 | SRESHTTA MIRIYAM KOCHUMON | MLM22EC058 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 63 | 2025-2026 | TREESA BIJU | MLM22EC060 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 64 | 2025-2026 | VAISHNAVI SANJEEV | MLM22EC061 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 65 | 2025-2026 | VIGNESH RAJA | MLM22EC062 | TENNECO CLEAN AIR INDIA PRIVATE LIMITED | ON CAMPUS |
| 66 | 2025-2026 | ADARSH P BABU | MLM22EC005 | T V S Brakes | ON CAMPUS |
| 67 | 2025-2026 | ASWANTH O S | MLM22EC024 | T V S Brakes | ON CAMPUS |
| 68 | 2025-2026 | BIGIL PAUL BASIL | MLM22EC028 | T V S Brakes | ON CAMPUS |
| 69 | 2025-2026 | BLESSON BIJU | MLM22EC029 | T V S Brakes | ON CAMPUS |
| 70 | 2025-2026 | NIRMAL KRISHNA G | MLM22EC048 | T V S Brakes | ON CAMPUS |
| 71 | 2025-2026 | SIVAJITH SABU | MLM22EC055 | T V S Brakes | ON CAMPUS |
| 72 | 2025-2026 | VIGNESH RAJA | MLM22EC062 | T V S Brakes | ON CAMPUS |
| 73 | 2025-2026 | ADHEENA S | MLM22EC006 | Tata Electronics | ON CAMPUS |
| 74 | 2025-2026 | ADITHYA SURENDRAN | MLM22EC009 | Tata Electronics | ON CAMPUS |
| 75 | 2025-2026 | AJNA R SHAH | MLM22EC010 | Tata Electronics | ON CAMPUS |
| 76 | 2025-2026 | AKHILA K S | MLM22EC011 | Tata Electronics | ON CAMPUS |
| 77 | 2025-2026 | ALPHY ELIZA JOSE | MLM22EC016 | Tata Electronics | ON CAMPUS |
| 78 | 2025-2026 | AMRUTHA S ARUN | MLM22EC017 | Tata Electronics | ON CAMPUS |
| 79 | 2025-2026 | ANN MERIN MATHEW | MLM22EC018 | Tata Electronics | ON CAMPUS |
| 80 | 2025-2026 | ANOSHA B | MLM22EC019 | Tata Electronics | ON CAMPUS |
| 81 | 2025-2026 | APARNA KARUNAN | MLM22EC020 | Tata Electronics | ON CAMPUS |
| 82 | 2025-2026 | ARCHA K MANOJ | MLM22EC021 | Tata Electronics | ON CAMPUS |
| 83 | 2025-2026 | ASWATHI P MANI | MLM22EC025 | Tata Electronics | ON CAMPUS |
| 84 | 2025-2026 | DEVANANDANA M R | MLM22EC033 | Tata Electronics | ON CAMPUS |
| 85 | 2025-2026 | DEVIKA DILEEP | MLM22EC034 | Tata Electronics | ON CAMPUS |
| 86 | 2025-2026 | DIYAGRACE THOMAS | MLM22EC035 | Tata Electronics | ON CAMPUS |
| 87 | 2025-2026 | JASMIN ANNA JOHN | MLM22EC039 | Tata Electronics | ON CAMPUS |
| 88 | 2025-2026 | KEERTHANA SURESH | MLM22EC043 | Tata Electronics | ON CAMPUS |
| 89 | 2025-2026 | KRISHNAJA SABU | MLM22EC044 | Tata Electronics | ON CAMPUS |
| 90 | 2025-2026 | NADASHA BINO | MLM22EC045 | Tata Electronics | ON CAMPUS |
| 91 | 2025-2026 | NEHA SIVA | MLM22EC046 | Tata Electronics | ON CAMPUS |
| 92 | 2025-2026 | PARVATHY ADIVAKKAL KIRAN | MLM22EC050 | Tata Electronics | ON CAMPUS |
| 93 | 2025-2026 | RITHU D | MLM22EC052 | Tata Electronics | ON CAMPUS |
| 94 | 2025-2026 | SILPA MARIAM KOSHY | MLM22EC054 | Tata Electronics | ON CAMPUS |
| 95 | 2025-2026 | SRESHTTA MIRIYAM KOCHUMON | MLM22EC058 | Tata Electronics | ON CAMPUS |
| 96 | 2025-2026 | NANDANA S BABU | MLM20EC028 | Tata Electronics | ON CAMPUS |
| 97 | 2025-2026 | SREYA PRASAD | MLM22EC059 | Tata Electronics | ON CAMPUS |
| 98 | 2025-2026 | VAISHNAVI SANJEEV | MLM22EC061 | Tata Electronics | ON CAMPUS |
| 99 | 2025-2026 | APARNA KARUNAN | MLM22EC020 | QSPIDERS | ON CAMPUS |
| 100 | 2025-2026 | ARCHA K MANOJ | MLM22EC021 | GOAN | ON CAMPUS |
| 101 | 2025-2026 | SREYA PRASAD | MLM22EC059 | GOAN | ON CAMPUS |
| 102 | 2025-2026 | ABHIJITH REJI | MLM22EC003 | Team River | OFF CAMPUS |
| 103 | 2025-2026 | ADITHYAN M M | MLM22EC008 | M R F | OFF CAMPUS |
| 104 | 2025-2026 | SREEKESH K P | MLM22EC057 | Conginiphi Technologies (U.S.T) | OFF CAMPUS |
Try another student name, registration number, company or batch.
The Department of Electronics and Communication Engineering provides students with opportunities to participate in campus recruitment and career development activities. Students are encouraged to develop technical knowledge, professional skills and industry readiness to pursue suitable career opportunities in core engineering, manufacturing, automotive and other related sectors.